Here are the homes that sold in 2009 that are on Lake Chelan. I removed things like sales of marina slips and Columbia River waterfront homes and homes that sold on other area lakes. These are only Lake Chelan waterfront sales for 2009:
| Address | City | Price |
| Lot 30 Emerson Acres Rd | Manson | $455,000.00 |
| 141 Sunset Place | Manson | $810,000.00 |
| 15882 S Lakeshore Rd | Chelan | $899,000.00 |
| 3685 Chelan Blvd | Manson | $1,000,000.00 |
| 230 South Lakeshore | Chelan | $1,600,000.00 |
| 3124 A SR 150 | Manson | $1,950,000.00 |
| NNA Key Lane | Chelan | $2,700,000.00 |
| 240-246 S Lakeshore Rd | Chelan | $3,500,000.00 |
For a bit more detail and some pictures, have a look at this search of sold Lake Chelan waterfront homes in 2009. To see 2009 Lake Chelan Waterfront Sales Table click the link.
























